<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renner Sports Surfaces</title>
	<atom:link href="http://www.rennersports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rennersports.com</link>
	<description>Tennis Court and Running Track Construction</description>
	<lastBuildDate>Fri, 03 May 2013 20:52:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Green River High School Running Track</title>
		<link>http://www.rennersports.com/2013/04/12/green-river-high-school-running-track/</link>
		<comments>http://www.rennersports.com/2013/04/12/green-river-high-school-running-track/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 19:23:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rennersports.com/?p=1061</guid>
		<description><![CDATA[Renner Sports Surfaces is pleased to have been the contractor selected by The Sweetwater School District #2 for the Green River High School new track and field facility. Working with the school district in a design-build project of their new outdoor athletic facility incorporates the highest quality athletic surfaces built over a post tensioned concrete [...] <strong><a href="http://www.rennersports.com/2013/04/12/green-river-high-school-running-track/" class="read-more-link">read more...</a></strong>]]></description>
				<content:encoded><![CDATA[<p>Renner Sports Surfaces is pleased to have been the contractor selected by The Sweetwater School District #2 for the Green River High School new track and field facility. Working with the school district in a design-build project of their new outdoor athletic facility incorporates the highest quality athletic surfaces built over a post tensioned concrete substrate. The school district’s primary goal for this project was to build a facility right, only once. The athletes with compete on athletic surfaces that will perform in any temperature or condition. The community will enjoy a world class facility, with the lowest cost of ownership anywhere in the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rennersports.com/2013/04/12/green-river-high-school-running-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renner hosts Adult Open Tennis Tournament</title>
		<link>http://www.rennersports.com/2013/02/12/renner-hosts-adult-open-tennis-tournament/</link>
		<comments>http://www.rennersports.com/2013/02/12/renner-hosts-adult-open-tennis-tournament/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 03:49:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rennersports.com/?p=1056</guid>
		<description><![CDATA[Renner Sports Surfaces is proud to partner with Highpoint Sports &#038; Wellness to host the Adult Open Tennis Tournament. Highpoint and their parent company www.wellbridge.com have been long time clients and are greatly appreciated.]]></description>
				<content:encoded><![CDATA[<p>Renner Sports Surfaces is proud to partner with Highpoint Sports &#038; Wellness to host the <a href="http://tennislink.usta.com/Tournaments/TournamentHome/Tournament.aspx?T=130193" target="_blank">Adult Open Tennis Tournament.</a> Highpoint and their parent company www.wellbridge.com have been long time clients and are greatly appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rennersports.com/2013/02/12/renner-hosts-adult-open-tennis-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Greg McKenna, CTB!</title>
		<link>http://www.rennersports.com/2013/01/07/congratulations-to-greg-mckenna-ctb/</link>
		<comments>http://www.rennersports.com/2013/01/07/congratulations-to-greg-mckenna-ctb/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 21:21:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rennersports.com/?p=1008</guid>
		<description><![CDATA[Renner Sports Surfaces wishes to congratulate Greg McKenna on passing his certified track builder exam. Greg is most excited about continuing to explore the potential of post tensioned concrete running tracks… “this method of construction in this application eliminates all the problems that we are continually repairing on asphalt based tracks”.]]></description>
				<content:encoded><![CDATA[<p>Renner Sports Surfaces wishes to congratulate Greg McKenna on passing his certified track builder exam.  Greg is most excited about continuing to explore the potential of post tensioned concrete running tracks… “this method of construction in this application eliminates all the problems that we are continually repairing on asphalt based tracks”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rennersports.com/2013/01/07/congratulations-to-greg-mckenna-ctb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas, NV Tennis Court Complex Construction Completed</title>
		<link>http://www.rennersports.com/2012/12/10/las-vegas-nv-tennis-court-complex-construction-completed/</link>
		<comments>http://www.rennersports.com/2012/12/10/las-vegas-nv-tennis-court-complex-construction-completed/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 16:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rennersports.com/?p=969</guid>
		<description><![CDATA[Renner Sports Surface has completed the construction of 13 new post-tensioned tennis courts at Whitney Mesa Park in Las Vegas, NV. The complex has four quick start tennis courts, eight competition tennis courts and one stadium court. All tennis courts were surfaced with the same material used at the US Open.]]></description>
				<content:encoded><![CDATA[<p>Renner Sports Surface has completed the construction of 13 new post-tensioned tennis courts at Whitney Mesa Park in Las Vegas, NV. The complex has four <a href="http://www.rennersports.com/quick-start-tennis-courts/">quick start tennis courts</a>, eight competition tennis courts and one stadium court. All tennis courts were surfaced with the same material used at the US Open.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rennersports.com/2012/12/10/las-vegas-nv-tennis-court-complex-construction-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renner-built Koch Tennis Center in Omaha, NE wins award!</title>
		<link>http://www.rennersports.com/2012/11/01/renner-built-koch-tennis-center-in-omaha-ne-wins-award/</link>
		<comments>http://www.rennersports.com/2012/11/01/renner-built-koch-tennis-center-in-omaha-ne-wins-award/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 15:48:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rennersports.com/?p=916</guid>
		<description><![CDATA[KOCH TENNIS CENTER The Koch Tennis Center in Omaha, Nebraska has won an award for Outstanding Outdoor Tennis Facility by the American Sports Builders Association (ASBA) in 2012. The award will be presented to the center at the Technical Meeting of the ASBA in December, 2012. Due to the increased popularity of the junior tennis [...] <strong><a href="http://www.rennersports.com/2012/11/01/renner-built-koch-tennis-center-in-omaha-ne-wins-award/" class="read-more-link">read more...</a></strong>]]></description>
				<content:encoded><![CDATA[<p>KOCH TENNIS CENTER</p>
<p>The Koch Tennis Center in Omaha, Nebraska has won an award for Outstanding Outdoor Tennis Facility by the American Sports Builders Association (ASBA) in 2012. The award will be presented to the center at the Technical Meeting of the ASBA in December, 2012.</p>
<p>Due to the increased popularity of the junior tennis program at the center, the City of Omaha needed to expand the facility. Renner Sports Surfaces is honored to have been a part of this project in both the design and construction. Plans were developed for the construction of three new standard size post-tensioned concrete tennis courts and four new Quick Start post-tensioned concrete tennis courts. The courts were surfaced with World Class Athletic Surfaces’ acrylic coatings and lines. Fencing consists of black powder-coated framework and vinyl-clad chain link fabric. In addition, concrete walkways and bleacher areas provide a pleasant experience for spectators.</p>
<p>The Quick Start courts are dedicated to the Quick Start Program developed by the International Tennis Federation in 2008. These new courts have made it possible for Koch Tennis Center to effectively expand the junior tennis program. For more information on Quick Start Tennis, please visit our <a href="www.rennersports.com/quick-start-tennis-courts/">www.rennersports.com/quick-start-tennis-courts/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rennersports.com/2012/11/01/renner-built-koch-tennis-center-in-omaha-ne-wins-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyoming Running Track built by Renner earns ASBA Award!</title>
		<link>http://www.rennersports.com/2012/10/09/running-track-built-by-renner-earns-asba-award/</link>
		<comments>http://www.rennersports.com/2012/10/09/running-track-built-by-renner-earns-asba-award/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 15:32:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rennersports.com/?p=913</guid>
		<description><![CDATA[KAYCEE, WYOMING As we announced in November, 2011, the Johnson County School District in the small community of Kaycee, WY, constructed a new state-of-the-art running track for the Kaycee Jr/Sr High School. Renner Sports Surfaces is pleased to report that this facility has earned an Outstanding Outdoor Track Facility Award for 2012 as presented by [...] <strong><a href="http://www.rennersports.com/2012/10/09/running-track-built-by-renner-earns-asba-award/" class="read-more-link">read more...</a></strong>]]></description>
				<content:encoded><![CDATA[<p>KAYCEE, WYOMING</p>
<p>As we announced in November, 2011, the Johnson County School District in the small community of Kaycee, WY, constructed a new state-of-the-art running track for the Kaycee Jr/Sr High School. Renner Sports Surfaces is pleased to report that this facility has earned an Outstanding Outdoor Track Facility Award for 2012 as presented by the American Sports Builders Association (ASBA).</p>
<p>Renner Sports Surfaces developed special cabling methods to create an oval-shaped post-tensioned concrete slab, which provides the most stable environment for all-weather track surfaces. Surface deterioration is kept to a minimum, thus maintenance and future repairs are made easier because of this base.</p>
<p>For more information about the technology used to build this track, please view our <a href="http://66.147.244.54/~rennersp/wp-content/uploads/2011/07/post-tensioned-track-flyer.pdf" target="_blank">post-tensioned concrete PDF</a> and visit the <a href="http://www.rennersports.com/running-tracks/new-track-construction/" target="_blank">running track</a> section of this website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rennersports.com/2012/10/09/running-track-built-by-renner-earns-asba-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado State University</title>
		<link>http://www.rennersports.com/2012/05/15/colorado-state-university/</link>
		<comments>http://www.rennersports.com/2012/05/15/colorado-state-university/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:52:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rennersports.com/?p=878</guid>
		<description><![CDATA[Colorado State University in Fort Collins, CO, was recently presented the 2011 Distinguished Outdoor Tennis Facility Award in Recognition of Excellence in Design and Construction by the American Sports Builders Association (ASBA). Renner Sports Surfaces provided design and construction service for this project on a fast-track schedule. This 12-court complex was constructed using 5” thick [...] <strong><a href="http://www.rennersports.com/2012/05/15/colorado-state-university/" class="read-more-link">read more...</a></strong>]]></description>
				<content:encoded><![CDATA[<p>Colorado State University in Fort Collins, CO, was recently presented the 2011 Distinguished Outdoor Tennis Facility Award in Recognition of Excellence in Design and Construction by the American Sports Builders Association (ASBA). Renner Sports Surfaces provided design and construction service for this project on a fast-track schedule.</p>
<p>This 12-court complex was constructed using 5” thick post-tensioned concrete, providing a state-of-the-art facility with exceptional playability and safety, as well as lower maintenance costs. The courts were surfaced with World Class Athletic Surfaces acrylic coatings and line paint. The fencing is vinyl-clad chain link with powder-coated posts and railings. This complex includes athletic lighting on eight courts, with provisions to add lighting to the remaining four courts in the future. Walkways between the courts provide access to all courts without impacting play on any court, as well as providing seating for spectators.</p>
<p>These courts replace the old courts removed several years ago, which allowed additional educational facilities to be created. The construction of this 12-court complex represents the culmination of a comprehensive expansion project on the CSU—Ft. Collins campus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rennersports.com/2012/05/15/colorado-state-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bishop Gorman HS</title>
		<link>http://www.rennersports.com/2012/05/15/bishop-gorman-hs/</link>
		<comments>http://www.rennersports.com/2012/05/15/bishop-gorman-hs/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:52:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rennersports.com/?p=876</guid>
		<description><![CDATA[Bishop Gorman High School in Las Vegas, NV, recently received the 2011 Distinguished Outdoor Track Facility Award in Recognition of Excellence in Design and Construction presented by the American Sports Builders Association (ASBA). Renner Sports Surfaces provided design and construction services for this project, working closely with the owners and architects. This facility was constructed [...] <strong><a href="http://www.rennersports.com/2012/05/15/bishop-gorman-hs/" class="read-more-link">read more...</a></strong>]]></description>
				<content:encoded><![CDATA[<p>Bishop Gorman High School in Las Vegas, NV, recently received the 2011 Distinguished Outdoor Track Facility Award in Recognition of Excellence in Design and Construction presented by the American Sports Builders Association (ASBA). Renner Sports Surfaces provided design and construction services for this project, working closely with the owners and architects.</p>
<p>This facility was constructed as part of a new high school complex that includes an 8-lane track, event areas, and a synthetic turf field for soccer. The surface is a polyurethane sealed basemat/structural spray in a custom orange color. Event areas include long jump, high jump, discus, and shot put. Renner Sports Surfaces faced several challenges on this project, including a very tight site. As the soccer field required almost all the space inside the oval, design changes were made to move the long jump area outside the track oval. The interior curb of the track is specially designed to allow water to drain from both the track and field quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rennersports.com/2012/05/15/bishop-gorman-hs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two USTA Outstanding Tennis Facility Awards</title>
		<link>http://www.rennersports.com/2012/01/13/two-usta%e2%80%99s-outstanding-tennis-facility-award/</link>
		<comments>http://www.rennersports.com/2012/01/13/two-usta%e2%80%99s-outstanding-tennis-facility-award/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rennersports.com/?p=786</guid>
		<description><![CDATA[Renner Sports Surfaces congratulates the cities of Lone Tree and Steamboat Springs for being 2 of only 9 tennis centers in the U.S. to receive the 2011 Annual Award for Excellence from the United States Tennis Association during the USTA’s annual meeting held at the US Open in New York. Renner Sports Surfaces is proud [...] <strong><a href="http://www.rennersports.com/2012/01/13/two-usta%e2%80%99s-outstanding-tennis-facility-award/" class="read-more-link">read more...</a></strong>]]></description>
				<content:encoded><![CDATA[<p>Renner Sports Surfaces congratulates the cities of Lone Tree and Steamboat Springs for being 2 of only 9 tennis centers in the U.S. to receive the 2011 Annual Award for Excellence from the United States Tennis Association during the USTA’s annual meeting held at the US Open in New York. Renner Sports Surfaces is proud to have been instrumental in the construction and/or renovation of both of these Colorado projects.</p>
<p>The USTA’s Outstanding Facility Award Program was created to recognize facilities that set high standards for themselves and make a positive statement about the growth and vitality of tennis. Criteria used for judging include overall site layout and adaptation to local conditions, excellence of court surfacing and lighting, ease of facility maintenance, accommodations and amenities for players and spectators, the aesthetics incorporated into the facility, and programs designed to encourage the growth and development of individual players and the overall game of tennis.</p>
<p>&nbsp;</p>
<h2>Lone Tree Park and Tennis Center</h2>
<p><img class="alignleft size-medium wp-image-791" title="6" src="http://www.rennersports.com/wp-content/uploads/2012/01/6-300x292.jpg" alt="" width="240" height="234" /></p>
<p>Lone Tree Park and Tennis Center is one of two facilities in the country selected in the Small Tennis Center (2-10 courts) category. It consists of six (6) outdoor post-tensioned concrete tennis courts complete with state-of-the-art surfacing, fencing, lighting, and other amenities. The use of post-tensioned concrete creates a court with strength, stability, ease of maintenance, and safety in mind by providing a base that is resistant to cracking and heaving. This provides a more consistently level surface, and keeps future maintenance costs affordable.</p>
<p>&nbsp;</p>
<h2>The Tennis Center at Steamboat Springs</h2>
<p><img class="alignleft size-medium wp-image-788" title="Indoor crts 448 x 336" src="http://www.rennersports.com/wp-content/uploads/2012/01/Indoor-crts-448-x-3361-300x224.jpg" alt="" width="240" height="179" />The Tennis Center at Steamboat Springs was selected in the Large Tennis Centers (11 or more courts) category and is one of four selected nationwide. This facility features outdoor courts, as well as 6 indoor courts located in an air structure allowing year-round play. These indoor courts feature the RSS Reflex 500 cushion surface (specially developed by Renner Sports Surfaces) that enables safer and more comfortable play. The specialized indoor lighting system and the amenities throughout the complex make this facility exceptional.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rennersports.com/2012/01/13/two-usta%e2%80%99s-outstanding-tennis-facility-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Running Track Facility Completed</title>
		<link>http://www.rennersports.com/2011/11/16/new-running-track-facility-completed/</link>
		<comments>http://www.rennersports.com/2011/11/16/new-running-track-facility-completed/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 20:15:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rennersports.com/?p=773</guid>
		<description><![CDATA[Renner Sports Surfaces is proud to announce the completion of a new running track facility in Kaycee, WY for the Johnson County School District. Kaycee is a community of about 300 people 45 miles south of Buffalo located on Interstate 25. The Kaycee track is state of the art due to its construction with a [...] <strong><a href="http://www.rennersports.com/2011/11/16/new-running-track-facility-completed/" class="read-more-link">read more...</a></strong>]]></description>
				<content:encoded><![CDATA[<p>Renner Sports Surfaces is proud to announce the completion of a new running track facility in Kaycee, WY for the Johnson County School District. Kaycee is a community of about 300 people 45 miles south of Buffalo located on Interstate 25. The Kaycee track is state of the art due to its construction with a base of post-tensioned concrete.</p>
<p>Post-tensioned concrete has been the norm for tennis courts in the Rocky Mountain region for decades. The same construction method combined with a unique design to accommodate the oval shape of a running track allows a running track to be built with this “forever” base to allow the installation of various synthetic surfaces as needed.</p>
<p>A post-tensioned concrete running track is resistant to the movement of unstable soils, has no possibility of large structural cracks, and will allow the removal of old surfaces and resurfacing without costly overlay or base replacement. Providing a durable base for a running track is a wise investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rennersports.com/2011/11/16/new-running-track-facility-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
