<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renner Sports Surfaces</title>
	<atom:link href="http://www.rennersports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rennersports.com</link>
	<description>Tennis Court and Running Track Construction</description>
	<lastBuildDate>Fri, 18 May 2012 21:57:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Colorado State University</title>
		<link>http://www.rennersports.com/2012/05/15/colorado-state-university/</link>
		<comments>http://www.rennersports.com/2012/05/15/colorado-state-university/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:52:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rennersports.com/?p=878</guid>
		<description><![CDATA[Colorado State University in Fort Collins, CO, was recently presented the 2011 Distinguished Outdoor Tennis Facility Award in Recognition of Excellence in Design and Construction by the American Sports Builders Association (ASBA). Renner Sports Surfaces provided design and construction service for this project on a fast-track schedule. This 12-court complex was constructed using 5” thick [...] <strong><a href="http://www.rennersports.com/2012/05/15/colorado-state-university/" class="read-more-link">read more...</a></strong>]]></description>
			<content:encoded><![CDATA[<p>Colorado State University in Fort Collins, CO, was recently presented the 2011 Distinguished Outdoor Tennis Facility Award in Recognition of Excellence in Design and Construction by the American Sports Builders Association (ASBA). Renner Sports Surfaces provided design and construction service for this project on a fast-track schedule.</p>
<p>This 12-court complex was constructed using 5” thick post-tensioned concrete, providing a state-of-the-art facility with exceptional playability and safety, as well as lower maintenance costs. The courts were surfaced with World Class Athletic Surfaces acrylic coatings and line paint. The fencing is vinyl-clad chain link with powder-coated posts and railings. This complex includes athletic lighting on eight courts, with provisions to add lighting to the remaining four courts in the future. Walkways between the courts provide access to all courts without impacting play on any court, as well as providing seating for spectators.</p>
<p>These courts replace the old courts removed several years ago, which allowed additional educational facilities to be created. The construction of this 12-court complex represents the culmination of a comprehensive expansion project on the CSU—Ft. Collins campus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rennersports.com/2012/05/15/colorado-state-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bishop Gorman HS</title>
		<link>http://www.rennersports.com/2012/05/15/bishop-gorman-hs/</link>
		<comments>http://www.rennersports.com/2012/05/15/bishop-gorman-hs/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:52:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rennersports.com/?p=876</guid>
		<description><![CDATA[Bishop Gorman High School in Las Vegas, NV, recently received the 2011 Distinguished Outdoor Track Facility Award in Recognition of Excellence in Design and Construction presented by the American Sports Builders Association (ASBA). Renner Sports Surfaces provided design and construction services for this project, working closely with the owners and architects. This facility was constructed [...] <strong><a href="http://www.rennersports.com/2012/05/15/bishop-gorman-hs/" class="read-more-link">read more...</a></strong>]]></description>
			<content:encoded><![CDATA[<p>Bishop Gorman High School in Las Vegas, NV, recently received the 2011 Distinguished Outdoor Track Facility Award in Recognition of Excellence in Design and Construction presented by the American Sports Builders Association (ASBA). Renner Sports Surfaces provided design and construction services for this project, working closely with the owners and architects.</p>
<p>This facility was constructed as part of a new high school complex that includes an 8-lane track, event areas, and a synthetic turf field for soccer. The surface is a polyurethane sealed basemat/structural spray in a custom orange color. Event areas include long jump, high jump, discus, and shot put. Renner Sports Surfaces faced several challenges on this project, including a very tight site. As the soccer field required almost all the space inside the oval, design changes were made to move the long jump area outside the track oval. The interior curb of the track is specially designed to allow water to drain from both the track and field quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rennersports.com/2012/05/15/bishop-gorman-hs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two USTA Outstanding Tennis Facility Awards</title>
		<link>http://www.rennersports.com/2012/01/13/two-usta%e2%80%99s-outstanding-tennis-facility-award/</link>
		<comments>http://www.rennersports.com/2012/01/13/two-usta%e2%80%99s-outstanding-tennis-facility-award/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rennersports.com/?p=786</guid>
		<description><![CDATA[Renner Sports Surfaces congratulates the cities of Lone Tree and Steamboat Springs for being 2 of only 9 tennis centers in the U.S. to receive the 2011 Annual Award for Excellence from the United States Tennis Association during the USTA’s annual meeting held at the US Open in New York. Renner Sports Surfaces is proud [...] <strong><a href="http://www.rennersports.com/2012/01/13/two-usta%e2%80%99s-outstanding-tennis-facility-award/" class="read-more-link">read more...</a></strong>]]></description>
			<content:encoded><![CDATA[<p>Renner Sports Surfaces congratulates the cities of Lone Tree and Steamboat Springs for being 2 of only 9 tennis centers in the U.S. to receive the 2011 Annual Award for Excellence from the United States Tennis Association during the USTA’s annual meeting held at the US Open in New York. Renner Sports Surfaces is proud to have been instrumental in the construction and/or renovation of both of these Colorado projects.</p>
<p>The USTA’s Outstanding Facility Award Program was created to recognize facilities that set high standards for themselves and make a positive statement about the growth and vitality of tennis. Criteria used for judging include overall site layout and adaptation to local conditions, excellence of court surfacing and lighting, ease of facility maintenance, accommodations and amenities for players and spectators, the aesthetics incorporated into the facility, and programs designed to encourage the growth and development of individual players and the overall game of tennis.</p>
<p>&nbsp;</p>
<h2>Lone Tree Park and Tennis Center</h2>
<p><img class="alignleft size-medium wp-image-791" title="6" src="http://www.rennersports.com/wp-content/uploads/2012/01/6-300x292.jpg" alt="" width="240" height="234" /></p>
<p>Lone Tree Park and Tennis Center is one of two facilities in the country selected in the Small Tennis Center (2-10 courts) category. It consists of six (6) outdoor post-tensioned concrete tennis courts complete with state-of-the-art surfacing, fencing, lighting, and other amenities. The use of post-tensioned concrete creates a court with strength, stability, ease of maintenance, and safety in mind by providing a base that is resistant to cracking and heaving. This provides a more consistently level surface, and keeps future maintenance costs affordable.</p>
<p>&nbsp;</p>
<h2>The Tennis Center at Steamboat Springs</h2>
<p><img class="alignleft size-medium wp-image-788" title="Indoor crts 448 x 336" src="http://www.rennersports.com/wp-content/uploads/2012/01/Indoor-crts-448-x-3361-300x224.jpg" alt="" width="240" height="179" />The Tennis Center at Steamboat Springs was selected in the Large Tennis Centers (11 or more courts) category and is one of four selected nationwide. This facility features outdoor courts, as well as 6 indoor courts located in an air structure allowing year-round play. These indoor courts feature the RSS Reflex 500 cushion surface (specially developed by Renner Sports Surfaces) that enables safer and more comfortable play. The specialized indoor lighting system and the amenities throughout the complex make this facility exceptional.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rennersports.com/2012/01/13/two-usta%e2%80%99s-outstanding-tennis-facility-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Running Track Facility Completed</title>
		<link>http://www.rennersports.com/2011/11/16/new-running-track-facility-completed/</link>
		<comments>http://www.rennersports.com/2011/11/16/new-running-track-facility-completed/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 20:15:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rennersports.com/?p=773</guid>
		<description><![CDATA[Renner Sports Surfaces is proud to announce the completion of a new running track facility in Kaycee, WY for the Johnson County School District. Kaycee is a community of about 300 people 45 miles south of Buffalo located on Interstate 25. The Kaycee track is state of the art due to its construction with a [...] <strong><a href="http://www.rennersports.com/2011/11/16/new-running-track-facility-completed/" class="read-more-link">read more...</a></strong>]]></description>
			<content:encoded><![CDATA[<p>Renner Sports Surfaces is proud to announce the completion of a new running track facility in Kaycee, WY for the Johnson County School District. Kaycee is a community of about 300 people 45 miles south of Buffalo located on Interstate 25. The Kaycee track is state of the art due to its construction with a base of post-tensioned concrete.</p>
<p>Post-tensioned concrete has been the norm for tennis courts in the Rocky Mountain region for decades. The same construction method combined with a unique design to accommodate the oval shape of a running track allows a running track to be built with this “forever” base to allow the installation of various synthetic surfaces as needed.</p>
<p>A post-tensioned concrete running track is resistant to the movement of unstable soils, has no possibility of large structural cracks, and will allow the removal of old surfaces and resurfacing without costly overlay or base replacement. Providing a durable base for a running track is a wise investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rennersports.com/2011/11/16/new-running-track-facility-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website Launched!</title>
		<link>http://www.rennersports.com/2011/10/07/new-website-launched/</link>
		<comments>http://www.rennersports.com/2011/10/07/new-website-launched/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 10:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://66.147.244.54/~rennersp/?p=588</guid>
		<description><![CDATA[We just launched our new website. We hope you like it! Please have a look around, and feel free to let us know what you think! &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>We just launched our new website. We hope you like it! Please have a look around, and feel free to let us know what you think!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rennersports.com/2011/10/07/new-website-launched/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

